- ADESA Winnipeg
- 1KM North of the Perimeter, Highway #7
- Winnipeg MB
- R3C 2E6 Canada
- Toll-Free:
- winnipeg.adesapublicauctions.ca
Next Auction: Tuesday, June 19 Auction starts at 6:15 p.m. Pre-Sale Viewing: Tuesday, June 19 from 1 p.m. |
Future Auction Dates: Tuesday, July 17, 2012 Tuesday, August 21, 2012 Tuesday, September 18, 2012 Tuesday, October 16, 2012 Tuesday, November 20, 2012 Tuesday, December 11, 2012 |
Provided with any vehicle
purchased at the Public Auction
| Location Hours | ||
| Monday | 8:30am - 5:00pm | |
| Tuesday | 8:30am - 9:00pm | |
| Wednesday | 8:30am - 5:00pm | |
| Thursday | 8:30am - 5:00pm | |
| Friday | 8:30am - 5:00pm | |
| Saturday | Closed | |
| Sunday | Closed | |
| Tuesday evening hours are on Public Auction sale dates only. Call 204-697-4400 for details. | ||
Buyer and Seller Fees
| Buyer Fees | From | To | Seller Fees |
| $35 | 1 | 149 | $35 |
| $35 | 150 | 199 | $70 |
| $75 | 200 | 499 | $70 |
| $100 | 500 | 999 | $90 |
| 10% of purchase price, rounded to the nearest $50 | 1,000 | 1,499 | $160 |
| 10% of purchase price, rounded to the nearest $50 | 1,500 | 1,999 | $180 |
| 10% of purchase price, rounded to the nearest $50 | 2,000 | 2,999 | $215 |
| 10% of purchase price, rounded to the nearest $50 | 3,000 | 3,999 | $230 |
| 10% of purchase price, rounded to the nearest $50 | 4,000 | 4,999 | $245 |
| $500 | 5,000 | 6,999 | $265 |
| $500 | 7,000 | 7,999 | $275 |
| $500 | 8,000 | 8,999 | $280 |
| $500 | 9,000 | 9,999 | $290 |
| $500 | 10,000 | 10,999 | $300 |
| $500 | 11,000 | 11,999 | $310 |
| $500 | 12,000 | 12,999 | $320 |
| $500 | 13,000 | 13,999 | $330 |
| $500 | 14,000 | 16,999 | $340 |
| $500 | 17,000 | 20,999 | $355 |
| $500 | 21,000 | 22,999 | $365 |
| $500 | 23,000 | 24,999 | $375 |
| $500 | 25,000 | 26,999 | $390 |
| $500 | 27,000 | 28,999 | $400 |
| $500 | 29,000 | 30,999 | $410 |
| $500 | 31,000 | 32,999 | $420 |
| $500 | 33,000 | 34,999 | $430 |
| $500 | 35,000 | 36,999 | $440 |
$500 | 37,000 | 38,999 | $450 |
| $500 | 39,000 | 40,999 | $460 |
| $500 | 41,000 | 42,999 | $470 |
| $500 | 43,000 | 44,999 | $480 |
| $500 | 45,000 | 46,999 | $505 |
| $500 | 47,000 | 49,999 | $530 |
| $500 | 50,000 | 52,999 | $555 |
| $500 | 53,000 | 54,999 | $605 |
| $500 | 55,000 | 59,999 | $655 |
| $500 | 60,000 | 64,999 | $705 |
| $500 | 65,000 | 69,999 | $755 |
| $500 | 70,000 | 74,999 | $805 |
| $500 | 75,000 | 79,999 | $855 |
| $500 | 80,000 | 84,999 | $905 |
| $500 | 85,000 | 89,999 | $955 |
| $500 | 90,000 | 94,999 | $1005 |
| $500 | 95,000 | 99,999 | $1055 |
| $500 | 100,000 | 999,999 | $1105 |

